| Week | Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes |
|---|---|---|---|---|---|---|
| 1. Foundations of Recovery | Mon | Orientation, Group Norms, Stages of Change | Introduce group structure, establish safety, identify current stage of change | Stages of Change Explained (YouTube) | “My Readiness for Change” | Include grounding exercise and group introductions |
| Tue | ASAM Dimensions & Level of Care | Learn 6 dimensions and how they guide treatment | ASAM Overview (NAADAC video) | “Understanding My Needs” self-assessment | Encourage self-awareness and honesty | |
| Wed | Check-In / Mindfulness & Grounding | Develop self-regulation using sensory awareness | 5-4-3-2-1 Mindfulness | “My Grounding Tools” | Practice together in session | |
| Thu | Understanding Addiction | Identify addiction as a brain disease | Pleasure Unwoven | “The Hijacked Brain” worksheet | Normalize addiction as medical, not moral | |
| Fri | Processing Group | Reflect on first week experiences | N/A | Journaling: “What Recovery Means to Me” | Reinforce peer support and group cohesion | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| 2. Understanding Addiction | Mon | Brain Chemistry of Addiction | Explain dopamine and reward systems | Your Brain on Dopamine | “Addiction Cycle” diagram | Link to relapse prevention |
| Tue | Cross-Addiction & Gambling | Identify replacement addictions | Cross Addiction in Recovery | “My Risk Areas” | Explore patterns of substitution | |
| Wed | Triggers & Cravings | Recognize triggers and coping tools | Craving Brain clip | Trigger/Response worksheet | Roleplay trigger scenarios | |
| Thu | HALT & Craving Management | Identify hunger, anger, loneliness, tiredness cues | HALT Recovery Tool | “HALT Self-Check” | Encourage daily check-ins | |
| Fri | Process Group | Integrate coping & awareness | — | “One Change I’ll Make” | Use CBT reflection questions | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| 3. Emotional Regulation (DBT Focus) | Mon | Wise Mind & Mindfulness | Learn DBT “Wise Mind” concept | Marsha Linehan video | “3 States of Mind” worksheet | Facilitate guided meditation |
| Tue | Emotion Regulation Skills | Identify emotions & opposite action | DBT Emotion Reg Skills | Emotion Wheel + worksheet | Model vulnerability | |
| Wed | Shame & Vulnerability | Understand shame vs guilt | Brené Brown TED Talk | “Releasing Shame” | Reflect on healing language | |
| Thu | Self-Compassion & Acceptance | Practice radical acceptance | Kristin Neff video | “Self-Talk Reframe” | Tie to relapse prevention | |
| Fri | Process Group | Reflect on emotion awareness | — | “One Emotion I Managed Better” | Document growth | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| 4. Cognitive Restructuring (CBT Focus) | Mon | Automatic Thoughts | Identify cognitive distortions | Inside Out clip | “Thought Log” | Introduce ABC model |
| Tue | Core Beliefs | Explore origins of beliefs | Understanding Core Beliefs | “Belief to Behavior” | Encourage reframing | |
| Wed | Negative Thinking Patterns | Challenge maladaptive thoughts | Cognitive Triangle | “Catch it, Check it, Change it” | Practice in pairs | |
| Thu | Gratitude & Growth Mindset | Foster positive perspective | The Science of Gratitude | Gratitude Journal | Group gratitude circle | |
| Fri | Process Group | Apply CBT skills to real situations | — | “Reframing a Trigger” | Encourage peer feedback | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| 5. Relapse Prevention I | Mon | Relapse as Process | Identify early warning signs | Relapse Isn’t Failure | “Relapse Warning Signs” | Normalize relapse risk |
| Tue | Coping Skills Review | Integrate DBT/CBT coping tools | Relapse Prevention Plan | “My Toolbox” | Update plan together | |
| Wed | Mind-Body Connection | Recognize stress symptoms | Stress & Recovery | “Stress Response Tracker” | Include grounding | |
| Thu | Managing Cravings | Practice urge surfing | Alan Marlatt video | “Urge Surf Log” | Demonstrate mindfulness | |
| Fri | Process Group | Apply relapse concepts | — | “Relapse Roleplay Reflection” | Group scenario work | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| 6. Relapse Prevention II | Mon | Support Systems | Identify sober supports | Building Your Network | “My Recovery Network” | Explore peer resources |
| Tue | Aftercare Planning | Outline ongoing supports | — | “Aftercare Map” | Discuss barriers | |
| Wed | Boundaries & Safety | Reinforce personal boundaries | Boundaries in Recovery | Boundary Builder Worksheet | Roleplay assertiveness | |
| Thu | Crisis Planning | Create emergency plan | — | “Crisis Response Template” | Link to ASAM Dimension 1 | |
| Fri | Integration | Reflect & review relapse prevention | — | “Letter to My Future Self” | Ceremony of commitment | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 7: Co-Occurring Disorders | Mon | Understanding Co-Occurring Disorders | Define dual diagnosis and its impact on recovery | Co-Occurring Disorders Explained (SAMHSA) | “My Mental Health & Substance Use” self-inventory | Normalize overlap between SUD & MH |
| Tue | Anxiety & Depression | Explore symptoms and coping techniques | Anxiety & Recovery (TEDx) | “CBT Thought Record” | Introduce mindfulness for anxiety | |
| Wed | Trauma & PTSD | Learn trauma responses and grounding | What Trauma Does to the Brain | “Window of Tolerance” worksheet | Emphasize safety and stabilization | |
| Thu | Medication-Assisted Recovery | Discuss MAT options and stigma | Myths About MAT | “Medication Tracker” | Encourage informed choices | |
| Fri | Process Group | Reflect on mental health and recovery | — | “Managing Dual Recovery” journaling | Peer validation and sharing | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 8: Trauma & Healing | Mon | Understanding Trauma | Explore trauma’s effect on the brain and body | How Trauma Affects the Body (Bessel van der Kolk) | “My Triggers Map” | Introduce grounding and containment |
| Tue | Shame & Resilience | Learn the link between shame, vulnerability, and recovery | Brené Brown on Shame | “Shame Shields” worksheet | Normalize vulnerability as strength | |
| Wed | Attachment & Healing | Identify attachment styles and patterns | Attachment Theory in Recovery | “My Relationship Style” | Link to family dynamics | |
| Thu | Art / Music Therapy | Use creative expression for self-regulation | Healing Through Art | Art prompt: “My Safe Place” | Provide optional sharing time | |
| Fri | Process Group | Reflect on trauma insights and coping | — | “Healing Reflections” | Reinforce safety, containment, and peer empathy | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 9: Self-Esteem & Identity | Mon | Rebuilding Identity in Recovery | Explore self-concept beyond addiction | Who Am I Without Substances? | “Identity Reconstruction” worksheet | Encourage storytelling and self-discovery |
| Tue | Values Clarification | Identify personal values guiding recovery | Living By Your Values | “My Top 5 Values” | Connect to relapse prevention | |
| Wed | Gratitude & Self-Worth | Practice gratitude to improve self-esteem | The Science of Gratitude | “Gratitude Journal” | Group sharing activity | |
| Thu | Goal Setting & Motivation | Set short-term and long-term goals | SMART Goals in Recovery | “My 90-Day Goals” | Tie to ASAM Dimension 6 (Recovery Environment) | |
| Fri | Process Group | Reflect on personal growth | — | “Letter to My Future Self” | Encourage recognition of progress | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 10: Communication Skills | Mon | Healthy Communication Styles | Identify passive, assertive, and aggressive styles | Assertive vs Aggressive | “Communication Styles Self-Check” | Roleplay dialogue |
| Tue | Active Listening | Develop empathy through reflective listening | Listening to Understand | “Active Listening Practice” | Use group pairs | |
| Wed | Conflict Resolution | Apply DBT interpersonal skills (DEAR MAN) | DBT Interpersonal Effectiveness | “DEAR MAN Practice Sheet” | Practice in dyads | |
| Thu | Expressing Emotions Safely | Learn emotional boundaries and I-statements | Healthy Emotional Expression | “I-Statement Builder” | Encourage group sharing | |
| Fri | Process Group | Reflect on interpersonal changes | — | “What I’ve Learned About Communication” | Highlight improved group cohesion | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 11: Family & Relationships | Mon | Family Roles in Addiction | Identify roles (hero, scapegoat, mascot, lost child) | Family Roles in Addiction | “My Family Role” | Connect to shame and coping |
| Tue | Codependency & Enabling | Recognize unhealthy dynamics | Codependency 101 | “Healthy vs Unhealthy Support” | Discuss boundary setting | |
| Wed | Rebuilding Trust | Explore forgiveness and accountability | Trust After Trauma | “Trust Timeline” | Encourage self-reflection | |
| Thu | Family Systems & Generational Healing | Understand intergenerational trauma | Healing Family Cycles | “Family Genogram” | Invite optional homework | |
| Fri | Process Group | Reflect on relationship growth | — | “Family Reflection Journal” | Offer optional family session referrals | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 12: Spirituality & Forgiveness | Mon | Understanding Spirituality vs Religion | Define personal spiritual meaning | What is Spirituality? | “My Source of Strength” | Honor diverse beliefs |
| Tue | The 12 Steps Overview | Explore principles of honesty, humility, service | Bill W Story / AA Documentary | “Step Work Reflection” | Connect to emotional recovery | |
| Wed | Honesty & Integrity | Explore authenticity as foundation for trust | The Power of Truth-Telling | “Where I Can Be More Honest” | Model self-disclosure | |
| Thu | Forgiveness Practice | Learn self- and other-forgiveness tools | The Power of Forgiveness | “Letting Go Letter” | Optional burning or release ritual | |
| Fri | Process Group | Reflect on values and meaning | — | “My Recovery Principles” | Close with meditation or prayer circle | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 13: Health & Wellness | Mon | Mind-Body Connection | Explore how health impacts sobriety | The Science of Stress | “My Body Awareness Map” | Incorporate gentle stretching |
| Tue | Nutrition & Recovery | Learn basic nutrition for energy and mood | Nutrition in Recovery | “Meal Planning Basics” | Include discussion on blood sugar & mood | |
| Wed | Sleep & Self-Care | Understand sleep hygiene & rest | Why We Sleep (Matthew Walker) | “Sleep Tracker” | Encourage realistic goals | |
| Thu | Movement & Exercise | Explore physical activity for wellness | Exercise and Mental Health | “My Movement Plan” | Emphasize accessibility | |
| Fri | Process Group | Reflect on personal wellness | — | “My Wellness Commitment” | Reinforce sustainable habits | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 14: Life Skills | Mon | Time Management | Build structure in recovery | How to Prioritize What Matters | “Weekly Planner Template” | Discuss realistic scheduling |
| Tue | Employment Readiness | Resume building, interview skills | Job Skills in Recovery | “Employment Readiness Checklist” | Partner with job coach or CPRS | |
| Wed | Budgeting & Financial Wellness | Learn basic budgeting and credit | Money Habits for Recovery | “Monthly Budget Worksheet” | Discuss spending triggers | |
| Thu | Housing & Community Resources | Review sober housing, transportation, grants | Community Resource Overview | “Recovery Resource List” | Distribute updated MN resource guide | |
| Fri | Process Group | Reflect on independence & progress | — | “My Next Steps Plan” | Connect goals to ASAM Dimension 6 | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 15: Integration & Aftercare | Mon | Review of Relapse Prevention | Integrate all skills learned | Relapse Prevention Recap | “Personal Recovery Toolkit” | Reinforce skill use |
| Tue | Building a Support Network | Identify ongoing supports | Sober Support & Connection | “Support Contact List” | Encourage peer connection | |
| Wed | Coping in the Real World | Identify triggers post-treatment | Life After Treatment | “Coping Plan” | Practice roleplays | |
| Thu | Community Reintegration | Identify local meetings and supports | Finding Fellowship | “Meeting Tracker” | Provide 12-Step or SMART options | |
| Fri | Guest Speaker / CPRS | Alumni speaker shares story | — | “Reflection on Hope” | Encourage Q&A | |
| Day | Topic | Objectives | Video / Media | Worksheet / Handout | Facilitator Notes | |
| Week 16: Reflection & Transition | Mon | Gratitude & Growth | Reflect on journey and gratitude | The Power of Gratitude | “Gratitude Reflection” | Encourage affirmations |
| Tue | Letter to Self | Write future reflection letter | Letters to My Future Self | “Goodbye Letter Template” | Provide envelopes or journals | |
| Wed | Peer Recognition & Closure | Reflect on shared growth | Celebrating Recovery | “Group Reflection Prompts” | Encourage mutual affirmations | |
| Thu | Celebration & Transition Ceremony | Acknowledge completion and progress | Music playlist / slideshow | “Certificate of Completion” | Optional guest attendance | |
| Fri | Optional Alumni Group Orientation | Introduce ongoing support & alumni network | Alumni Success Stories | “Staying Connected Plan” | End with grounding and closure ritual |
Create Your Own Website With Webador